| Date | Division  Click to filter | Latest News | 
                    
                        | 22-Oct-2015 | Clinical Diagnostics | Biomnis Joins Eurofins Scientific Biomnis is proud to announce that we have become the newest member of the Eurofins Scientific global...
 | 
                    
                        | 11-Sep-2015 | Clinical Diagnostics | A randomized, double-blind, placebo-controlled of vitamin D3 for Irish children with asthma We have recently reviewed that many mechanisms( Reference Kerley, Elnazir, Faul and Cormican1 ) and ...
 | 
                    
                        | 1-Aug-2015 | Clinical Diagnostics | Seasonal variation of respiratory pathogen colonization in asymptomatic health care professionals: A single-center, cross-sectional, 2-season observational study Within healthy subjects, the upper respiratory tract fosters a complex, commensal microbiome.1, 2 Ho...
 | 
                    
                        | 26-May-2015 | Clinical Diagnostics | Biomnis Awarded Referral Contract for UHW Biomnis Ireland is delighted to announce that following an EU tender competition, we have been selec...
 | 
                    
                        | 12-May-2015 | Clinical Diagnostics | NEW Focus Aspergillus Galactomannan Antigen Testing NEW Focus: Aspergillus Galactomannan Antigen Testing.....
 | 
                    
                        | 1-Apr-2015 | Clinical Diagnostics | Antibodies to BK virus in children prior to allogeneic hematopoietic cell transplant BK virus (BKV) is associated with kidney and bladder disease after hematopoietic cell transplantatio...
 | 
                    
                        | 3-Dec-2014 | Clinical Diagnostics | HE4/ROMA & Their Role in Ovarian Cancer The ROMA (Risk of Ovarian Malignancy Algorithm) algorithm integrates the HE4 assay, the CA125 assay ...
 | 
                    
                        | 3-Dec-2014 | Clinical Diagnostics | Pre-eclampsia Prediction Screening Pre-eclampsia screening combines The assaying of serum PLGF (Placenta Growth Factor) and PAPP-A perf...
 | 
                    
                        | 10-Oct-2014 | Clinical Diagnostics | New Test: Prostate Health Index (PHI) PHI is a mathematical formula that combines total PSA, free PSA and a new serum marker known as [-2]...
 | 
                    
                        | 3-Jun-2014 | Clinical Diagnostics | Next Generation Sequencing for Cystic Fibrosis Mutation Analysis Biomnis Ireland is pleased to announce the availability of our Next Generation Sequencing test for C...
 | 
                
                    
                        |  |