Satelite Navigation Coordinates

Find your way directly to our locations using GPS co-ordinates.

Location Longitude Latitude
Acton W 0° 15' 15.48" N 51° 31' 11.712"
Belfast W 5° 55' 51.924" N 54° 35' 45.204"
Birkenhead W 3° 0' 40.608" N 53° 23' 46.392"
Chatham E 0° 32' 59.604" N 51° 22' 2.604"
Dundalk W 6° 22' 30.576" N 53° 58' 44.796"
Falmer W 0° 5' 32.1" N 50° 51' 38.268"
Manchester W 2° 20' 06" N 53° 28' 24"
Otterbourne W 1° 20' 11.436" N51° 0' 33.768"
Raynes Park W 0° 13' 46.128" N 51° 24' 37.116"
Wolverhampton W 2° 11' 2.832" N 52° 36' 11.304"


CompassGoogle Maps Interface from GPS Visualiser (opens in new window)
Copy one or more of the following lines into the 'paste your data here box' and click the 'Draw the Map' button ...

Eurofins, Acton, 51.51992, -0.25430, 1
Eurofins, Belfast, 54.59589, -5.93109, 1
Eurofins, Birkenhead, 53.39622, -3.01128, 1
Eurofins, Chatham, 51.36739, 0.54989, 1
Eurofins, Dundalk, 53.97911, -6.37516, 1
Eurofins, Falmer, 50.86063, -0.09225, 1
Eurofins, Manchester, 53.47333, -2.33500, 1
Eurofins, Otterbourne, 51.00938, -1.33651, 1
Eurofins, Raynes Park, 51.41031, -0.22948, 1
Eurofins, Wolverhampton, 52.60314, -2.18412, 1


GPS Visualiser - to convert co-ordinates to other formats


Download Eurofins 'Points of Interest' files for Satelite Navigation units

eurofins logo OV2 format for TomTom

eurofins logo CSV format for Garvin

eurofins logo CSV format for NavMan

eurofins logo KML format for Google Earth

eurofins logo Raw Ascii format

eurofins logo Eurofins logo